SQL KONFERENZ 2024
September 30 – Oktober 2nd
Congress Park Hanau
Registration is open!
Rate structure | |||
PreCon | MainCon | FullCon | |
Private Preview (until 14.10.25) | 449,00 € | 799,00 € | 1.099,00 € |
Release Candidate (15.10. – 30.11.25) | 479,00 € | 899,00 € | 1.199,00 € |
General Availability (from 01.12.25) | 499,00 € | 999,00 € | 1.299,00 € |
All prices plus VAT |
Rate structure | |||
PreCon | MainCon | FullCon | |
Private Preview (until 14.10.25) | 449,00 € | 799,00 € | 1.099,00 € |
Release Candidate (15.10. – 30.11.25) | 479,00 € | 899,00 € | 1.199,00 € |
General Availability (from 01.12.25) | 499,00 € | 999,00 € | 1.299,00 € |
All prices plus VAT |
© Copyright 2018-2026 | Imprint | Data Protection Cookies | General Terms and Conditions
Newsletter Registration
By submitting this page, I consent to the collection, processing and use of my provided data by PASS Deutschland e.V. to inform me by e-mail about the status of the event.
This consent can be revoked at any time with future effect by contacting PASS Deutschland e.V. at registrierung@sqlkonferenz.de.